Rev 1 8/19/01
Qty | Reference | Description | Digikey P/N | Each | Total |
1 | C12 | 3.3uf,50v,elec,radial | P5176-ND | 0.21 | 0.21 |
3 | C1,C6,C16 | 10uf,25v,elec,radial | P5148-ND | 0.21 | 0.63 |
1 | C5 | 22uf,25v,elec,radial | P5149-ND | 0.21 | 0.21 |
1 | C11 | 47uf,16v,elec,radial | P5137-ND | 0.21 | 0.21 |
2 | C3,C4 | 10uf,25v,tantalum,radial | P2049-MD | 1.61 | 3.22 |
1 | C7 | 0.1uf,10%,100v,poly,radial | EF1104-ND | 0.42 | 0.42 |
1 | C10 | 1uf,10%,100v,poly,radial | EF1105-ND | 0.99 | 0.99 |
1 | C2 | 0.1uf,25v,cer disc,radial | P4201-ND | 0.22 | 0.22 |
4 | C8,C9,C13,C14 | 0.1uf,50v,mono cer,radial | P4924-ND | 0.43 | 1.72 |
1 | R4 | 1 ohm,5%,5w,axial | 1.0W-5-ND | 0.41 | 0.41 |
1 | R19 | 10 ohm,5%,0.5w,axial | 10H-ND | 0.06 | 0.06 |
1 | R37 | 10 ohm,5%,0.25w,axial | 10QBK-ND | 0.06 | 0.06 |
4 | R5,R7,R15,R25 | 1K ohm,5%,0.25w,axial | 1.0KQBK-ND | 0.06 | 0.24 |
1 | R3 | 2.2K ohm,5%,0.25w,axial | 2.2KQBK-ND | 0.06 | 0.06 |
1 | R33 | 3.3K ohm,5%,0.25w,axial | 3.3KQBK-ND | 0.06 | 0.06 |
1 | R23 | 4.7K ohm,5%,0.25w,axial | 4.7KQBK-ND | 0.06 | 0.06 |
1 | R14 | 10K ohm,5%,0.25w,axial | 10KQBK-ND | 0.06 | 0.06 |
2 | R17,R40 | 22K ohm,5%,0.25w,axial | 22KQBK-ND | 0.06 | 0.12 |
2 | R26,R27 | 27K ohm,5%,0.25w,axial | 27KQBK-ND | 0.06 | 0.12 |
1 | R34 | 30K ohm,5%,0.25w,axial | 30KQBK-ND | 0.06 | 0.06 |
3 | R2,R8,R24 | 47K ohm,5%,0.25w,axial | 47KQBK-ND | 0.06 | 0.18 |
1 | R18 | 56K ohm,5%,0.25w,axial | 56KQBK-ND | 0.06 | 0.06 |
1 | R39 | 68K ohm,5%,0.25w,axial | 68KQBK-ND | 0.06 | 0.06 |
3 | R1,R16,R38 | 100K ohm,5%,0.25w,axial | 100KQBK-ND | 0.06 | 0.18 |
1 | R28 | 100 ohm,1%,0.25w,axial | 100XBK-ND | 0.11 | 0.11 |
1 | R21 | 1.37K ohm,1%,0.25w,axial | 1.37KXBK-ND | 0.11 | 0.11 |
1 | R9 | 1.58K ohm,1%,0.25w,axial | 1.58KXBK-ND | 0.11 | 0.11 |
1 | R22 | 2.21K ohm,1%,0.25w,axial | 2.21KXBK-ND | 0.11 | 0.11 |
1 | R6 | 4.99K ohm,1%,0.25w,axial | 4.99KXBK-ND | 0.11 | 0.11 |
5 | R11,R12,R13,R31,R35 | 10K ohm,1%,0.25w,axial | 10.0KXBK-ND | 0.11 | 0.55 |
1 | R36 | 17.4K ohm,1%,0.25w,axial | 17.4KXBK-ND | 0.11 | 0.11 |
2 | R29,R30 | 33.2K ohm,1%,0.25w,axial | 33.2KXBK-ND | 0.11 | 0.22 |
3 | R10,R20,R32 | 100K ohm,1%,0.25w,axial | 100KXBK-ND | 0.11 | 0.33 |
1 | D2 | Red LED,T1-3/4 | 160-1124-ND | 0.23 | 0.23 |
4 | D1,D6,D7,D10 | 1N4148,switch,DO-35 | 1N4148MSCT-ND | 0.05 | 0.20 |
1 | D3 | 1.5KE-33A, trans supress,DO-xx | 1.5KE33ADICT-ND | 0.69 | 0.69 |
2 | D4,D9 | 1N4746A,18v,1w,zener,DO-41 | 1N4746AMSCT-ND | 0.25 | 0.50 |
1 | D8 | LM385Z-1.2,1.2v reference,TO-92 | LM285Z-1.2-ND | 1.86 | 1.86 |
2 | D11,D5 | LM431BIZ,adjustible zener,TO-92 | LM431BIZ-ND | 1.09 | 2.18 |
1 | ISO1 | PS2501-1,optoisolator,4 pin DIP | PS2501-1NEC-ND | 0.53 | 0.53 |
1 | Q3 | 2N3904,NPN bipolar,GP,TO-92 | 2N3904-ND | 0.29 | 0.29 |
3 | Q1,Q2,Q4 | 2N3906,PNP bipolar,GP,TO-92 | 2N3906-ND | 0.29 | 0.87 |
1 | U5 | 78L08,8v low power reg,TO-92 | NJM78L08A-ND | 0.36 | 0.36 |
1 | U1 | LT1086CT,1.5A adj v reg,TO-220 | LT1086CT-ND | 3.75 | 3.75 |
2 | U2,U4 | LM2902,quad op amp,14 pin DIP | LM2902N-ND | 0.49 | 0.98 |
1 | U3 | 4066,quad bilateral sw,14 DIP | TC74HC4066AP-ND | 0.68 | 0.68 |
Subtotal |
|
24.50 | |||
Other misc parts: | |||||
1 | O2 Sensor, Ekland/NAPA OS791 | ~170 | ~170 | ||
1 | Enclosure box, Radio Shack | 5 | 5 | ||
1 | 12 position terminal strip, Radio Shack | 3 | 3 | ||
1 | DIY-WB O2 Sensor Controller PC board | ~10 | ~10 | ||
Total |
|
212.50 |