[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]
Fuel Trim Cell 18???
Among other fueling issues I'm trying to diagnose, I'm trying to figure
out why scantools for my 95 Z28 PCM are showing my PCM sometimes operating
in cell 18 at WOT (and consequently utilizing block learn info to richen
things up) and other times in cell 15 at WOT (with block learns at
128/129).
What is this "cell 18" and what would make the PCM switch from cell 15 in
a WOT 2nd gear pull to go into cell 18 once I shift into 3rd and go WOT
again?
In the following run, the 3rd gear pull uses the long-term learns (152,
I know, I know) and fattens things up big-time. Injector pulsewidths jump
way up as do the O2 sensor voltages. For space constraints, I'm only
showing the left-side short- and long-term cell values since the
right-side ones are effectively the same (+/- 1)
RPM TPS % L-Inj R-Inj L-O2 R-O2 IAT ECT L-Shrt L-Lng Cell
2600 87.4 10.07 10.15 972 959 89.6 181.4 127 128 15
3150 100 10.39 10.48 963 950 88.3 181.4 128 128 15
3700 100 10.71 10.96 968 959 88.3 181.4 128 128 15
4250 100 11.12 11.17 968 959 86.9 181.4 128 128 15
4650 100 11.64 11.72 959 963 86.9 181.4 128 128 15
5100 100 12.27 12.51 968 963 85.6 181.4 128 128 15
5525 100 12.44 12.54 972 972 85.6 181.4 128 128 15
5900 100 11.84 11.93 981 968 85.6 181.4 128 128 15
6125 98 10.82 11.08 924 937 84.2 181.4 128 128 15
4825 0 0.64 0.64 715 719 84.2 181.4 128 128 3
4825 100 14.94 13.98 1008 995 84.2 181.4 128 152 18
4975 100 14.50 14.60 999 995 84.2 181.4 128 152 18
5175 100 14.72 14.72 1003 999 82.9 181.4 128 152 18
5450 100 14.54 14.60 1003 990 82.9 181.4 128 152 18
5600 100 14.31 14.34 1008 995 81.5 181.4 128 152 18
5775 100 14.01 13.92 1003 986 81.5 181.4 128 152 18
Thanks,
-Jody
----------------------------------------------------------------------------
To unsubscribe from gmecm, send "unsubscribe gmecm" (without the quotes)
in the body of a message (not the subject) to majordomo@lists.diy-efi.org